<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress" -->
<rss version="0.92">
<channel>
	<title>Experience Moving Forward Portland</title>
	<link>http://www.experiencemovingforwardportland.com</link>
	<description>Discussing Portland Real Estate</description>
	<lastBuildDate>Wed, 09 Nov 2011 17:32:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Mortgage information for November</title>
		<description>Friday's Jobs Report from the Bureau of Labor Statistics was a big market mover, showing that 80,000 jobs were created in October, which was just slightly below expectations. In addition, 104,000 private sector jobs were created, also just below expectations while the unemployment rate dropped to 9%, from a previous ...</description>
		<link>http://www.experiencemovingforwardportland.com/mortgage-information-for-november/</link>
			</item>
	<item>
		<title>September Real Estate Update</title>
		<description>September Residential HighlightsSales activity in the Portland Metro area showed improvements in closed and pending sales this September compared with September 2010, and the inventory level remained much lower than the same month in 2010. Closed sales grew 13.4% in September 2011 compared to September 2010. Pending sales were also ...</description>
		<link>http://www.experiencemovingforwardportland.com/september-real-estate-update/</link>
			</item>
	<item>
		<title>Life is full of Surprises</title>
		<description>People say that “life is full of surprises.” And indeed, last week’s Jobs Report contained several surprises. Read on to find out if they were good or bad...and what they meant for home loan rates.

Overall, the Jobs Report wasn’t great, but it did surprise by being better than anticipated. One ...</description>
		<link>http://www.experiencemovingforwardportland.com/life-is-full-of-surprises/</link>
			</item>
	<item>
		<title>August 2011 compared to August 2010</title>
		<description>Sales activity in the Portland Metro area showed improvements in closed and pending sales this August compared with August 2010. Closed sales grew 30.7% in August 2011 compared to August 2010. Pending sales were up 29.6%, and new listings dropped 24.8%. Comparing July 2011 with August 2011, closed sales increased ...</description>
		<link>http://www.experiencemovingforwardportland.com/august-2011-compared-to-august-2010/</link>
			</item>
	<item>
		<title>Home prices edging up in Portland area</title>
		<description>Amid a sea of negative headlines, there is a hint of good news in the latest Portland area housing report: a small uptick in the median sale price of homes sold in July.The Regional Multiple Listing Service said in its monthly market action report that the median home sale price ...</description>
		<link>http://www.experiencemovingforwardportland.com/home-prices-edging-up-in-portland-area/</link>
			</item>
	<item>
		<title>Don&#8217;t miss the Portland Summer Farmers Market&#8217;s</title>
		<description>Portland Farmers Market is a collection of six vibrant farmers' markets held in unique urban locations throughout the Portland metro area. While each location has its own personality, all six markets provide a direct connection to the agricultural abundance of our region and serve as gathering places in which to ...</description>
		<link>http://www.experiencemovingforwardportland.com/dont-miss-the-portland-summer-farmers-markets/</link>
			</item>
	<item>
		<title>120 Portland neighborhoods by the numbers</title>
		<description>  
Thinking of moving? Ready to buy? Just curious? Our comprehensive guide to 95 Portland neighborhoods and suburbs lets you compare the data you need to know. This guide will answer all your questions and help you with any decisions you have regarding your move or current neighborhood.
Just click ...</description>
		<link>http://www.experiencemovingforwardportland.com/120-portland-neighborhoods-by-the-numbers/</link>
			</item>
	<item>
		<title>Street of Dreams 2011</title>
		<description>&#160;In a secluded development on Bull Mountain in Tigard, Oregon, set among evergreen trees with views toward the Coast Range, the 2011 NW Natural Street of Dreams features five custom crafted homes that represent the mastery and vision of our best local builders and designers.&#160;&#160;Given the opportunity to Reclaim the ...</description>
		<link>http://www.experiencemovingforwardportland.com/street-of-dreams-2011/</link>
			</item>
	<item>
		<title>Spring and Summer Portland Market Update</title>
		<description>WASHINGTON (AP) - Home prices rose for the second straight month in most major U.S. cities and are stabilizing after years of declines. But analysts say the trend in prices hardly signals a rebound for the troubled housing market.

A flurry of spring buyers is helping boost sales. At the same ...</description>
		<link>http://www.experiencemovingforwardportland.com/spring-and-summer-portland-market-update/</link>
			</item>
	<item>
		<title>Investment Property Statistics</title>
		<description>If you are wondering what investment properties are doing in the area, here are the July numbers for 2-4 unit properties sold (NW Washington County, Portland West, Aloha, Beaverton, Tigard, Tualatin, Sherwood, Wilsonville).  With prices low and interest even lower, now is a great time to consider investing in real ...</description>
		<link>http://www.experiencemovingforwardportland.com/investment-property-statistics/</link>
			</item>
</channel>
</rss>

